NIT JALANDHAR
DR B R Ambedkar National Institute Of Technology Jalandhar
OVERVIEW
(NIT Jalandhar) RANKING
NIRF(NIRF OVERALL /ENGINEERING RANKING)
MODE OF ADMISSION
- One requires to take the Jee Main exam and pass the class XII Board Examination.
- Admission are done on the basis of JEE MAIN RANK through JosAA Counseling as well as through CSAB Special Round .
Courses Offered By NIT JALANDHAR
- Bachelor of Technology (B.Tech)
- Master of Technology (M.Tech) (through CCMT)
- Master of Technology (M.Tech) (Self-Sponsored)
- MBA
- Master of Science (M.Sc)
DEPARTMENT at NIT JALANDHAR
The following departments offer B.Tech programmes:
- Biotechnology
- Chemical Engineering
- Civil Engineering
- Computer Science and Engineering
- Electronics and Communication Engineering
- Electrical Engineering
- Industrial and Production Engineering
- Information Technology
- Instrumentation and Control Engineering
- Mechanical Engineering
- Textile Technology
NIT Jalandhar Cutoff 2020 (BTech): General Category | ||
---|---|---|
Specialisation | Opening Rank (Round 1) | Closing Rank (Round 6) |
Bio Technology | 15,737 | 43,084 |
Chemical Engineering | 19,996 | 34,825 |
Civil Engineering | 18,821 | 34,831 |
Computer Science and Engineering | 5,830 | 8,053 |
Electrical Engineering | 13,486 | 19,600 |
Electronics and Communication Engineering | 8,968 | 13,735 |
Industrial and Production Engineering | 27,803 | 43,297 |
Information Technology | 7,485 | 9,787 |
Instrumentation and Control Engineering | 17,365 | 34,845 |
Mechanical Engineering | 17,229 | 26,438 |
Textile Technology | 29,625 | 47,390 |
NIT Jalandhar Cutoff 2020 (BTech): OBC Category | ||
Specialisation | Opening Rank (Round 1) | Closing Rank (Round 6) |
Bio Technology | 9,998 | 14,504 |
Chemical Engineering | 7,068 | 12,819 |
Civil Engineering | 7,559 | 10,948 |
Computer Science and Engineering | 1,541 | 3,014 |
Electrical Engineering | 4,370 | 6,107 |
Electronics and Communication Engineering | 3,685 | 4,547 |
Industrial and Production Engineering | 9,130 | 14,258 |
Information Technology | 2,712 | 3,825 |
Instrumentation and Control Engineering | 7,331 | 10,970 |
Mechanical Engineering | 5,588 | 7,953 |
Textile Technology | 9,563 | 15,206 |
NIT Jalandhar Cutoff 2020 (BTech): SC Category | ||
Specialisation | Opening Rank (Round 1) | Closing Rank (Round 6) |
Bio Technology | 4,491 | 8,781 |
Chemical Engineering | 3,194 | 7,164 |
Civil Engineering | 3,279 | 4,762 |
Computer Science and Engineering | 948 | 1,767 |
Electrical Engineering | 3,145 | 3,914 |
Electronics and Communication Engineering | 2,418 | 3,029 |
Industrial and Production Engineering | 5,840 | 7,603 |
Information Technology | 1,751 | 2,325 |
Instrumentation and Control Engineering | 4,335 | 6,289 |
Mechanical Engineering | 3,564 | 5,222 |
Textile Technology | 6,157 | 8,690 |
NIT Jalandhar Cutoff 2020 (BTech): ST Category | ||
Specialisation | Opening Rank (Round 1) | Closing Rank (Round 6) |
Bio Technology | 2,450 | 2,870 |
Chemical Engineering | 1,407 | 1,884 |
Civil Engineering | 877 | 930 |
Computer Science and Engineering | 406 | 883 |
Electrical Engineering | 382 | 1,447 |
Electronics and Communication Engineering | 1276 | 1,556 |
Industrial and Production Engineering | 2597 | 3,317 |
Information Technology | 883 | 1,206 |
Instrumentation and Control Engineering | 2,125 | 2,640 |
Mechanical Engineering | 1,442 | 1,899 |
Textile Technology | 2,854 | 3,407 |
NIT Jaladhar Placements 2020 Vs 2019: Highlights
During 2020 placements, NIT Jaladhar students witnessed an increase of 9.65 per cent increase in the highest CTC as compared to last year. A few more highlights for the year 2020 are mentioned in the table below with a comparison to 2019:
Particulars | Salary/Statistics (2019) | Salary/Statistics (2020) |
---|---|---|
No. of eligible students | 542 | 566 |
No. of job offers | 520 | 464 |
No. of double job offers | 48 | 26 |
No. of students placed | 472 | 438 |
Highest CTC | Rs 39.12 LPA | Rs 43.3 LPA |
Average CTC | Rs 13.12 LPA | Rs 13.57 LPA |
Number of PPO | N/A | 35 |
Placement percentage | 87.08 | 77.39 |
Top recruiters | Adobe, Microsoft, Vedanta Group, Capgemini Solutions, ZS Associates, Trident Group, | Microsoft, Adobe, Reliance Industries Ltd, Cadence, Future First, Accenture, Honda R&D, College Dunia, Trident Group |
PLACEMENT STATISTICS
Avg Package Branchwise
Most asked question about nit jalandhar
Q. Is branch change possible at NIT Jalandhar?
Answer : Yes, Of course . At the end your first year ,based on your CGPA and your category(Gen,OBC,EWS,SC,ST) you will be able to apply for branch change. For General category the eligibility criteria to fill the branch change application form is 7.5(cgpa) provided no backlogs in your 1st year.
After that on the availability of vaccant seat in your category ,the branch change process takes place.
In 2020 the cgpa required for CSE was around 9.4, ICE - 8.5,
CIVIL- 8.2 Chemical - 8.. these were for the General category Students
so there is a great chance that your branch will be upgraded after getting 8.5 cgpa..and also sometime you will able to change even after getting around 8 cgpa....
Q. Which is better NIT Jalandhar or Pec?
Since in recent years PEC is at downfall continually and NITJ is becoming better . The environment of PEC is much open which is a major drawback of NITJ and being in Chandigarh is always an advantage over NITJ.
But still overall NITJ is better as NIT is a brand and people from nearly each and every state and background came there but in PEC it do not happen.
Q.